Parcel 07-6S-01W-028-04774-000
Owners
SHERVAIS RICHARD
SHERVAIS MARY BETH
SHERVAIS MARY BETH
91 SHED RD
DOUGLASSVILLE, PA 19518
Parcel Summary
Location | 40 POMPANO DR PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2080 |
Section | 7 |
Township | 6S |
Range | 1W |
Subdivision | PANACEA SHORES UT 1 |
Keyline Description
PANACEA SHORES UNIT 1LOT 17 & 18
OR 35 P 397 OR 177 P 309
OR 416 P 513 OR 549 P 428
OR 1209 P 164 OR 1210 P 814
OR 1324 P 676
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $280,674 | $261,880 | $162,223 | $149,801 | $82,615 | $79,394 | $74,112 |
Total Extra Features Value | $3,436 | $3,401 | $3,335 | $3,419 | $2,399 | $2,011 | $2,142 |
Land Value | $83,200 | $83,200 | $83,200 | $83,200 | $32,500 | $32,500 | $32,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $367,310 | $348,481 | $248,758 | $236,420 | $117,514 | $113,905 | $108,754 |
Assessed Value | $367,310 | $348,481 | $248,758 | $236,420 | $102,073 | $100,664 | $98,401 |
Exempt Value | $0 | $0 | $0 | $0 | $50,000 | $50,000 | $50,000 |
Taxable Value | $367,310 | $348,481 | $248,758 | $236,420 | $52,073 | $50,664 | $48,401 |
SOH Portability | $0 | $0 | $0 | $0 | $15,441 | $13,241 | $10,353 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1324/0676 | 2023-08-08 | Q | 01 | Warranty Deed | Improved | $422,000 | Grantor: STOWES CHICKSAW PLUM, LLC Grantee: SHERVAIS RICHARD & MARY BETH |
CR 1210/0814 | 2021-05-17 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: ANDREWS E LAMAR Grantee: STOWES CHICKSAW PLUM, LLC |
WD 1209/0164 | 2021-05-17 | P | 98 | Warranty Deed | Improved | $430,000 | Grantor: ANDREWS E LAMAR Grantee: STOWES CHICKSAW PLUM, LLC |
WD 0416/0513 | 2001-08-09 | Q | Warranty Deed | Improved | $100,000 | Grantor: RHODES PERRY D & JANIE F Grantee: ANDREWS E LAMAR | |
WD 0177/0309 | 1991-05-01 | U | Warranty Deed | Improved | $73,000 |
Buildings
Building # 1, Section # 1, 159564, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 07 | VYL PLANK |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
FP | Fireplace | 01 | FIREPLACE |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000131 | SFR CANAL | 70.00 | 130.00 | 2.00 | 0.21 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.